Schedule guide
World Cup 2026 Schedule in UK Time
UK fans can use this page to compare North American kickoff times with evening and late-night UK viewing windows.
Interactive schedule
Convert World Cup 2026 match times
Select a timezone, team, host city, or date. The current data set is a starter structured schedule for the first release and will expand toward the full 104-match list.
| Match | Fixture | Local view | City | Stage | Calendar |
|---|---|---|---|---|---|
| #1 | Mexico vs South Africa Mexico City Stadium | Thu, Jun 11, 8:00 PM GMT+1 Europe/London | Mexico City, Mexico | Group Stage | Add |
| #2 | TBD vs TBD Estadio Guadalajara | Fri, Jun 12, 2:00 AM GMT+1 Europe/London | Guadalajara, Mexico | Group Stage | Add |
| #3 | Canada vs TBD Toronto Stadium | Fri, Jun 12, 8:00 PM GMT+1 Europe/London | Toronto, Canada | Group Stage | Add |
| #4 | United States vs TBD Los Angeles Stadium | Fri, Jun 12, 11:00 PM GMT+1 Europe/London | Los Angeles, USA | Group Stage | Add |
| #5 | TBD vs TBD Boston Stadium | Sat, Jun 13, 6:00 PM GMT+1 Europe/London | Boston, USA | Group Stage | Add |
| #6 | TBD vs TBD San Francisco Bay Area Stadium | Sat, Jun 13, 9:00 PM GMT+1 Europe/London | San Francisco Bay Area, USA | Group Stage | Add |
| #7 | TBD vs TBD Philadelphia Stadium | Sun, Jun 14, 7:00 PM GMT+1 Europe/London | Philadelphia, USA | Group Stage | Add |
| #8 | TBD vs TBD Houston Stadium | Sun, Jun 14, 10:00 PM GMT+1 Europe/London | Houston, USA | Group Stage | Add |
| #9 | TBD vs TBD Dallas Stadium | Mon, Jun 15, 8:00 PM GMT+1 Europe/London | Dallas, USA | Group Stage | Add |
| #10 | TBD vs TBD Atlanta Stadium | Mon, Jun 15, 11:00 PM GMT+1 Europe/London | Atlanta, USA | Group Stage | Add |
| #103 | TBD vs TBD Miami Stadium | Sat, Jul 18, 8:00 PM GMT+1 Europe/London | Miami, USA | Third Place | Add |
| #104 | TBD vs TBD New York New Jersey Stadium | Sun, Jul 19, 8:00 PM GMT+1 Europe/London | New York New Jersey, USA | Final | Add |
Planning note: match data here is structured for the first tool release. Fans should verify final kickoff, stadium, ticket, and travel information with FIFA and official local sources.
FAQ
What is the best way to use World Cup 2026 Schedule in UK Time?
Choose your timezone, then filter by host city, date, or available team data. Use the calendar action only after checking final official match details.
Why are match times stored in UTC?
UTC keeps one reliable source of truth for every fixture. Local display times are generated from that UTC value and the selected timezone.
Where should fans verify official details?
Use FIFA and official host city, stadium, ticketing, airline, and government travel sources before making paid plans.